Patience, le fichier est long à charger

EUROPEAN FIELD ARCHERY CHAMPIONSHIPS 2000
No Nom Pays Class Total Lundi Mardi Mercredi. Jeudi Vendredi.
Cub Girls Freestyle Compound
165 Kayleigh Ashall Scot   2295 466 432 490 452 455
96 Aileen Marbacher Swit   2043 395 389 468 400 391
Cub Boys Freestyle Compound
85 Marcus Angiolini Scot   2499 486 496 526 491 500
191 Mark White Scot   2338 437 462 506 477 456
10 John David King Eng   2268 419 457 492 461 439
95 Kevin Marbacher Swit   2042 424 390 442 381 405
Cub Boys Freestyle Recurve
126 Lukas Hofer Ger   1642 278 318 416 289 341
128 Kristian Kandler Ger   1628 312 344 352 342 278
Cub Boys Barebow Recurve
197 Henrik Kierig Swe   1845 362 351 430 355 347
Junior Female Bowhunter Ltd
49 Sophie Dicker Eng B 2008 399 392 442 372 403
Junior Female Bowhunter Compound
106 Aine Kerrin Irl A 1073 220 260 262 204 127
Junior Female Bowhunter Recurve
186 Karen Lasserre Fra A 1224 199 235 322 258 210
107 Claire Kerrin Irl A 590 93 106 198 90 103
Junior Female Freestyle Compound
115 Sandra Fox Ger A 1842 331 339 466 365 341
Junior Male Freestyle Compound
145 Ossi Rautavaara Fin A 2573 508 510 542 503 510
25 Darren Bunker Eng B 2118 351 405 506 426 430
112 Ewan Diven Scot A 1892 314 367 480 353 378
200 Joseph Ryan Scot A 1860 306 378 444 330 402
Junior Male Freestyle Recurve
190 Justin Gibbs Eng A 2499 477 501 534 498 489
Junior Male Freestyle UnLtd
88 Geraint Thomas Wal A 2389 501 462 524 442 460
12 Lee Davies Eng B 2159 381 418 500 442 418
149 Marko J Yamies Fin B 2116 419 435 468 373 421
117 Christoph Kamm Ger A 1928 358 382 436 371 381
Junior Male Barebow Recurve
147 Juha-Matti Laaksonen Fin A 2037 415 393 472 369 388
105 Andrew Kerrin Irl A 748 164 189 186 104 105
Adult Female Barebow Compound
130 Conny Reuter Ger A 1926 389 332 474 382 349
5 Sharon Lane Eng B 1580 354   464 353 409
Adult Female Barebow Recurve
168 Trish Lovell Eng A 2208 398 406 522 449 433
Adult Female Bowhunter Compound
180 Pauline Underwood Eng A 2034 407 395 466 377 389
60 Rosie Potter Eng B 1602 276 274 436 312 304
Adult Female Bowhunter Recurve
125 Ulrike Koini Ger A 1618 293 310 432 251 332
195 Sue Walker Eng B 1607 300 303 368 297 339
75 Carol Coventry Scot B 1374 258 252 286 303 275
Adult Female Bowhunter Ltd
48 Helen Hawkins Eng A 2442 451 478 510 474 529
28 Zelda Smith Eng B 2047 387 392 500 365 403
78 Louise Linton Scot B 1771 300 320 446 359 346
99 Leanne McDonald Scot A 1495 275 213 400 297 310
Adult Female Bowhunter UnLtd
7 Marillyn Wale Eng A 2418 455 478 536 468 481
Adult Female Freestyle Compound
83 Denise Rayner Eng A 2582 501 512 554 504 511
91 Sally Campbell Scot A 2420 471 471 522 479 477
176 Veronica Catignani Scot A 2398 451 460 522 469 496
53 Lesley Osgathorpe Eng B 1887 288 390 456 379 374
Adult Female Freestyle Recurve
63 Helen Kelly Eng B 2370 461 459 548 439 463
37 Margaret Martin Scot B 2258 423 429 532 426 448
172 Helga Schaefer AAE A 2179 430 394 492 449 414
131 Christina Walter Ger A 2154 402 398 492 424 438
39 Lorna Mills Eng B 2084 410 406 480 379 409
21 Sheila Clark Scot B 1896 341 386 508 340 321
Adult Female Freestyle UnLtd
160 Evelyn Bailey Eng A 2681 530 527 560 531 533
58 Britta Ericsson Swe A 2635 516 519 560 524 516
65 Pauline Edwards Eng A 2587 511 510 546 514 506
27 Lucy Holderness Eng A 2569 511 523 548 501 486
169 Frauke Strohmeier AAE A 2519 506 491 542 492 488
94 Charlotte Marbacher Swit A 2464 480 477 542 472 493
42 Margaret Hodinott Scot B 2416 463 454 546 466 487
101 Linda Chadwick Eng C 2235 406 447 504 432 446
54 Susan Davies Wal A 1596 511 529 556    
Adult Female Longbow
194 Wendy Francis Eng A 588 79 93 236 111 69
140 Lissy Kandler Ger A 579 93 102 182 104 98
167 Shirley Barrett Irl C 418 54 82 114 68 100
Adult Male Barebow Compound
14 Stuart Wiseman Eng A 2340 439 442 538 465 456
135 Marcel Eitner Ger A 2324 434 453 524 458 455
171 Rolf Nilsson Swe A 2289 435 447 508 445 454
175 Charles Pinches Eng B 1977 338 379 480 370 410
73 Grant Callow Eng A 1921 375 327 452 384 383
70 Kelvin Wortley Eng B 1825 253 369 472 363 368
Adult Male Barebow Recurve
129 Arno Kaczmarek Ger A 2224 399 430 518 433 444
146 Matti Rautavaara Fin A 1761 399 RTD 514 425 423
199 Peter Miehle AAE A 1563 262 297 410 324 270
Adult Male Bowhunter Compound
143 Glen Hardman Eng