E.B.H.C EUROPE CHASSE 2000RESULTATS |
|
|
CASTEJALOUX France - Département 47 |
|
|
|
|
|
|
|
||
| * Quelques photos du concours * | ||
| Place | Dossard | Nom | Prénom | Pays | S1 | S2 | S3 | S4 | Total | |
| 1 |
207 |
SCHWEBEL | Petra | DFBV | 496 | 478 | 402 | 299 | 1675 | |
|
BB
COMPOUND ADULTE MALE |
||||||||||
| 1 | 206 | SCHWEBEL | Achim | DFBV | 524 | 500 | 440 | 390 | 1854 | |
| 2 | 280 | PETERMANN | Thomas | DFBV | 480 | 498 | 488 | 354 | 1820 | |
| 3 | 14 | JASSEY | Michel | FFTL | 462 | 490 | 460 | 387 | 1799 | |
| 4 | 224 | HUBIG | Jürgen | DFBV | 452 | 512 | 452 | 372 | 1788 | |
| 5 | 89 | ZAMBETTI | Fabrizio | FIARC | 480 | 476 | 388 | 382 | 1726 | |
| 6 | 294 | GONTIER | Pierre | FIARC | 440 | 490 | 422 | 309 | 1661 | |
| 7 | 174 | LEROUZI | Eric | FFTL | 332 | 346 | 292 | 281 | 1251 | |
| 8 | 13 | MATHIEU | René | FFTL | 314 | 380 | 280 | 232 | 1206 | |
| 9 | 151 | DELVAUX | Didier | FFTL | 326 | 376 | 304 | 164 | 1170 | |
| 10 | 149 | MARTINEZ | Pierre | FFTL | 302 | 374 | 256 | 180 | 1112 | |
|
BB
COMPOUND CUB MALE |
||||||||||
| 1 | 147 | PAUNER | Joan | FFTL | 554 | 528 | 542 | 445 | 2069 | |
| 2 | 150 | MARTINEZ | Damien | FFTL | 530 | 524 | 492 | 444 | 1990 | |
| 3 | 11 | PARIS | Romain | FFTL | 500 | 424 | 420 | 254 | 1598 | |
|
BB
COMPOUND JUNIOR FEMALE |
||||||||||
| 1 | 285 | AURIOL | Delphine | FFTL | 188 | 270 | 316 | 127 | 901 | |
|
BB
COMPOUND JUNIOR MALE |
||||||||||
| 1 | 223 | BUSCH | Carsten | DFBV | 484 | 524 | 476 | 345 | 1829 | |
| 2 | 7 | GALLARDO | Pierrick | FFTL | 470 | 440 | 408 | 240 | 1558 | |
| 3 | 295 | GONTIER | Eric | FIARC | 396 | 374 | 354 | 208 | 1332 | |
|
BB
COMPOUND VETERAN FEMALE |
||||||||||
| 1 | 6 | BOURCIER | Simone | FFTL | 336 | 384 | 204 | 164 | 1088 | |
| 2 | 8 | MARTINEZ | Robert | FFTL | 412 | 478 | 420 | 337 | 1647 | |
| 3 | 197 | KERR | Ian | EFAA | 262 | 208 | 150 | 81 | 701 | |
|
BB
RECURVE ADULTE FEMALE |
||||||||||
| 1 | 33 | SIMON | Sabine | FFTL | 226 | 162 | 154 | 100 | 642 | |
| 2 | 43 | SCHILL | Marie-lise | FAAS | 192 | 260 | 100 | 63 | 615 | |
|
BB
RECURVE ADULTE MALE |
||||||||||
| 1 | 230 | LOROFF | Ulrich | DFBV | 464 | 430 | 366 | 250 | 1510 | |
|
BB
RECURVE CUB MALE |
||||||||||
| 1 | 52 | PIANTONI | Luca | FIARC | 476 | 472 | 380 | 242 | 1570 | |
| 2 | 73 | COLOMBO | Camillo | FIARC | 470 | 428 | 410 | 223 | 1531 | |
| 3 | 273 | GILET | Maximilien | FFTL | 426 | 436 | 388 | 208 | 1458 | |
| 4 | 302 | VILOING | Nicolas | FFTL | 346 | 358 | 240 | 120 | 1064 | |
| 5 | 252 | POUPADO | Diogo | FAP | 196 | 352 | 324 | 104 | 976 | |
|
BB
RECURVE JUNIOR FEMALE |
||||||||||
| 1 | 282 | VALAIZE | Aurore | FFTL | 218 | 204 | 272 | 101 | 795 | |
| 2 | 283 | FOURCAUD | Carine | FFTL | 218 | 186 | 222 | 68 | 694 | |
|
BB
RECURVE VETERAN MALE |
||||||||||
| 1 | 23 | FAILUTTI | Claude | FFTL | 382 | 416 | 356 | 141 | 1295 | |
| 1 | 29 | TERRIER | Maud | FFTL | 460 | 456 | 382 | 312 | 1610 | |
| 2 | 304 | JOUBERT | Marie Pierre | FFTL | 444 | 468 | 392 | 260 | 1564 | |
| 3 | 202 | BOYCE | Sam | EFAA | 340 | 352 | 306 | 166 | 1164 | |
| 4 | 168 | ROUGIER | Stéphanie | FFTL | 252 | 272 | 220 | 178 | 922 | |
| 5 | 262 | VINCENT | Christine | FFTL | 206 | 110 | 84 | 67 | 467 | |
|
BH
COMPOUND ADULTE MALE |
||||||||||
| 1 | 119 | PEARSON | Jack | EFAA | 492 | 500 | 474 | 402 | 1868 | |
| 2 | 161 | SERAFINI | Riccardo | FIARC | 506 | 506 | 470 | 385 | 1867 | |
| 3 | 106 | FLACON | Didier | FFTL | 502 | 494 | 462 | 370 | 1828 | |
| 4 | 255 | WILDE | Markus | AAE | 462 | 490 | 450 | 373 | 1775 | |
| 5 | 28 | BRISSAUD | Nicolas | FFTL | 504 | 492 | 428 | 327 | 1751 | |
| 6 | 117 | MITCHELL | Douglas | WFAA | 456 | 492 | 402 | 322 | 1672 | |
| 7 | 68 | CARDELLI | Massimo | FIARC | 446 | 450 | 402 | 322 | 1620 | |
| 8 | 237 | VERSCHUREN | Arthur | DFBV | 456 | 464 | 374 | 316 | 1610 | |
| 9 | 175 | DELVAL | Christian | FFTL | 432 | 486 | 388 | 302 | 1608 | |
| 10 | 235 | GLÄSER | Ralf | DFBV | 438 | 414 | 358 | 257 | 1467 | |
| 11 | 91 | FACCHINETTI | Ivan | FIARC | 402 | 392 | 258 | 271 | 1323 | |
| 12 | 38 | LENOIR | Jean-pierre | FFTL | 334 | 364 | 378 | 243 | 1319 | |
| 13 | 306 | MESSIAS | Filipe | FAP | 262 | 348 | 256 | 163 | 1029 | |
|
BH
COMPOUND JUNIOR FEMALE |
||||||||||
| 1 | 220 | KRUSCHKA | Sabrina | DFBV | 260 | 296 | 160 | 152 | 868 | |
| 2 | 274 | COUZIGOU | Celia | FFTL | 168 | 218 | 160 | 61 | 607 | |
|
BH
COMPOUND JUNIOR MALE |
||||||||||
| 1 | 120 | PEARSON | Martin | EFAA | 452 | 442 | 376 | 305 | 1575 | |
| 2 | 94 | DEL BELLO | Yuri | FIARC | 378 | 382 | 410 | 240 | 1410 | |
| 3 | 284 | NOEL | Sébastien | FFTL | 320 | 374 | 378 | 227 | 1299 | |
| 4 | 250 | REIS | Rolando | FAP | 260 | 268 | 214 | 141 | 883 | |
|
BH
COMPOUND VETERAN FEMALE |
||||||||||
| 1 | 132 | LEMENN | Micheline | FFTL | 256 | 224 | 150 | 144 | 774 | |
|
BH
COMPOUND VETERAN MALE |
||||||||||
| 1 | 189 | MURRAY | Mike | EFAA | 282 | 352 | 340 | 135 | 1109 | |
|
BH
RECURVE ADULTE FEMALE |
||||||||||
| 1 | 241 | REIS | Alice | FAP | 390 | 326 | 262 | 199 | 1177 | |
| 2 | 101 | VALTORTA | Grazia | FIARC | 246 | 288 | 198 | 160 | 892 | |
| 3 | 44 | HOFMANN | Karin | AAE | 182 | 252 | 192 | 197 | 823 | |
| 4 | 137 | LESPINASSE | Annick | FFTL | 210 | 282 | 202 | 120 | 814 | |
| 5 | 219 | KRUSCHKA | Susanne | DFBV | 278 | 246 | 220 | 69 | 813 | |
| 6 | 22 | TARDELLA | Joëlle | FFTL | 184 | 250 | 194 | 65 | 693 | |
| 7 | 268 | RESCA | Zita | FIARC | 158 | 224 | 204 | 66 | 652 | |
| 8 | 51 | GELMI | Maria Grazia | FIARC | 160 | 180 | 182 | 99 | 621 | |
| 9 | 180 | ELDRIDGE | Carol | EFAA | 136 | 194 | 112 | 82 | 524 | |
| 10 | 98 | MIGLIORELLI | Sara | FIARC | 136 | 174 | 118 | 88 | 516 | |
|
BH
RECURVE ADULTE MALE |
||||||||||
| 1 | 244 | REIS | Antonio | FAP | 436 | 454 | 412 | 314 | 1616 | |
| 2 | 191 | PLEASANTS | Chris | EFAA | 424 | 452 | 382 | 317 | 1575 | |
| 3 | 71 | D'AURIA | Michele | FIARC | 420 | 400 | 368 | 296 | 1484 | |
| 4 | 50 | PIANTONI | Igor | FIARC | 410 | 446 | 364 | 264 | 1484 | |
| 5 | 254 | NOGUEIRA | Antonio | FAP | 412 | 436 | 382 | 233 | 1463 | |
| 6 | 173 | LEROUZI | Christian | FFTL | 446 | 416 | 358 | 226 | 1446 | |
| 7 | 201 | BOYCE | Harry | EFAA | 444 | 388 | 370 | 214 | 1416 | |
| 8 | 289 | LORA RUNCO | Cédric | FFTL | 418 | 390 | 366 | 216 | 1390 | |
| 9 | 257 | TATAREAU | Joël | FFTL | 400 | 394 | 350 | 227 | 1371 | |
| 10 | 277 | SANTOS | Joăo Paulo | FAP | 430 | 398 | 320 | 219 | 1367 | |
| 11 | 53 | VECCHI | Pierluigi | FIARC | 418 | 400 | 302 | 230 | 1350 | |
| 12 | 88 | SVOBODA | Miroslav | AAE | 424 | 422 | 246 | 219 | 1311 | |
| 13 | 55 | ZANCHI | Rosario | FIARC | 358 | 428 | 284 | 230 | 1300 | |
| 14 | 111 | TUCHAN | Peter | AAE | 428 | 378 | 276 | 213 | 1295 | |
| 15 | 299 | VIDAL | Patrice | FFTL | 370 | 378 | 318 | 199 | 1265 | |
| 16 | 124 | MESSER | Frédéric | FAAS | 334 | 376 | 310 | 216 | 1236 | |
| 17 | 138 | TEILHET | Didier | FFTL | 364 | 406 | 276 | 186 | 1232 | |
| 18 | 267 | PALLOTTI | Marco | FIARC | 356 | 376 | 282 | 184 | 1198 | |
| 19 | 56 | FOSTI | Rodolfo | FIARC | 360 | 378 | 282 | 166 | 1186 | |
| 20 | 74 | ROSINI | Danilo | FIARC | 352 | 390 | 290 | 145 | 1177 | |
| 21 | 181 | ELDRIDGE | Graham | EFAA | 330 | 342 | 310 | 176 | 1158 | |
| 22 | 256 | BUCHNER | Bernd | AAE | 348 | 358 | 284 | 161 | 1151 | |
| 23 | 45 | GROSS | Bernhard | AAE | 336 | 350 | 288 | 173 | 1147 | |
| 24 | 271 | CANALE | David | FIARC | 390 | 302 | 270 | 169 | 1131 | |
| 25 | 95 | FERETTI | Lorenzo | FIARC | 360 | 316 | 290 | 163 | 1129 | |
| 26 | 251 | POUPADO | Sergio | FAP | 346 | 336 | 258 | 166 | 1106 | |
| 27 | 160 | GUIDI | Roberto | FIARC | 292 | 328 | 272 | 194 | 1086 | |
| 28 | 157 | COCCAPANI | Eros | FIARC | 316 | 352 | 292 | 124 | 1084 | |
| 29 | 176 | NABORD | Daniel | FFTL | 294 | 316 | 310 | 128 | 1048 | |
| 30 | 265 | MONGUILLE | Bernard | FFTL | 260 | 290 | 246 | 250 | 1046 | |
| 31 | 61 | STOCCO | Silvano | FIARC | 322 | 308 | 252 | 158 | 1040 | |
| 32 | 54 | DONADONI | Giuseppe | FIARC | 382 | 298 | 210 | 140 | 1030 | |
| 33 | 139 | DOUCET | Christophe | FFTL | 272 | 358 | 258 | 132 | 1020 | |
| 34 | 261 | BLACHE | Régis | FFTL | 342 | 238 | 258 | 176 | 1014 | |
| 35 | 269 | FIORE | Antonio | FIARC | 288 | 318 | 192 | 169 | 967 | |
| 36 | 258 | JOSSIC | Jean Marc | FFTL | 274 | 272 | 258 | 156 | 960 | |
| 37 | 221 | KRUSCHKA | Arno | DFBV | 326 | 238 | 216 | 174 | 954 | |
| 38 | 109 | ARLIGUIE | Gilles | FFTL | 276 | 298 | 202 | 142 | 918 | |
| 39 | 97 | MIGLIORELLI | Giuseppe | FIARC | 210 | 248 | 258 | 151 | 867 | |
| 40 | 296 | VIDAL | Frédéric | FFTL | 262 | 272 | 180 | 143 | 857 | |
| 41 | 31 | LOURDEREAU | Alain | FFTL | 256 | 240 | 220 | 125 | 841 | |
| 42 | 80 | SANTAROSSA | Daniele | FIARC | 278 | 232 | 176 | 143 | 829 | |
| 43 | 34 | JAOUEN | Tanguy | FFTL | 318 | 236 | 164 | 109 | 827 | |
| 44 | 287 | HERNANDEZ | Pascal | FFTL | 232 | 250 | 218 | 125 | 825 | |
| 45 | 211 | KIRSCHNECK | Guenther | DFBV | 308 | 218 | 206 | 93 | 825 | |
| 46 | 303 | FAUVEL | François | FFTL | 224 | 244 | 224 | 123 | 815 | |
| 47 | 123 | BASSET | Patrick | FAAS | 246 | 214 | 174 | 144 | 778 | |
| 48 | 165 | LUCCI | Adriano | FIARC | 206 | 212 | 212 | 123 | 753 | |
| 49 | 136 | LASSERRE | Jacques | FFTL | 156 | 262 | 176 | 109 | 703 | |
| 50 | 63 | STELLA | Flavio | FIARC | 192 | 192 | 202 | 103 | 689 | |
| 51 | 60 | ARDEMAGNI | Piermaurizio | FIARC | 224 | 182 | 176 | 91 | 673 | |
| 52 | 62 | VERGNASCO | Giorgio | FIARC | 188 | 186 | 148 | 106 | 628 | |
| 53 | 10 | LÖHLEIN | Johannes | AAE | 226 | 144 | 150 | 90 | 610 | |
| 54 | 169 | MILLION | Xavier | FFTL | 140 | 176 | 148 | 103 | 567 | |
| 55 | 204 | HEIDRICH | Wolfgang E | DFBV | 182 | 132 | 172 | 67 | 553 | |
| 56 | 122 | SCHAFFTER | Martial | FAAS | 180 | 122 | 146 | 71 | 519 | |
| 57 | 5 | PHILIBERT | Régis | FFTL | 184 | 142 | 124 | 66 | 516 | |
| 58 | 26 | CLERC | Didier | FFTL | 114 | 76 | 90 | 34 | 314 | |
|
BH
RECURVE JUNIOR FEMALE |
||||||||||
| 1 | 242 | NOGUEIRA | Ana | FAP | 294 | 302 | 178 | 111 | 885 | |
| 2 | 196 | KNIGHT | Betsy | EFAA | 200 | 258 | 252 | 130 | 840 | |
| 3 | 99 | MIGLIORELLI | Roberta | FIARC | 150 | 212 | 158 | 82 | 602 | |
| 4 | 292 | DELLA STUA | Eliana | FIARC | 152 | 140 | 184 | 61 | 537 | |
|
BH
RECURVE JUNIOR MALE |
||||||||||
| 1 | 286 | PRIGNEAUX | Florian | FFTL | 230 | 266 | 158 | 90 | 744 | |
| 2 | 249 | MESSIAS | Andre | FAP | 194 | 154 | 140 | 77 | 565 | |
| 3 | 64 | STELLA | Andrea | FIARC | 244 | 72 | 158 | 74 | 548 | |
| 4 | 127 | ZANELLI | Mattia | FAAS | 152 | 110 | 166 | 87 | 515 | |
|
BH
RECURVE VETERAN MALE |
||||||||||
| 1 | 35 | CARDINES | Giovanni | FFTL | 332 | 372 | 328 | 273 | 1305 | |
| 2 | 84 | PIVETTA | Fernando | FIARC | 350 | 286 | 260 | 192 | 1088 | |
| 3 | 156 | SANNA | Gavino | FIARC | 300 | 316 | 278 | 193 | 1087 | |
| 4 | 67 | PANERONI | Alberto | FIARC | 266 | 242 | 292 | 197 | 997 | |
| 5 | 85 | MIRABELLI | Sergio | FIARC | 306 | 218 | 238 | 136 | 898 | |
| 6 | 218 | FÜRHER | Dieter | DFBV | 202 | 330 | 180 | 115 | 827 | |
| 7 | 65 | TACCONI | Franco Andrea | FIARC | 232 | 212 | 206 | 105 | 755 | |
| 8 | 86 | MILESI | Luciano | FIARC | 218 | 204 | 202 | 88 | 712 | |
| 1 | 200 | BOYCE | Terri | EFAA | 442 | 494 | 428 | 303 | 1667 | |
| 2 | 183 | SHADWELL | Emma | EFAA | 464 | 446 | 382 | 295 | 1587 | |
| 3 | 118 | PEARSON | Heather | EFAA | 384 | 436 | 264 | 219 | 1303 | |
|
BL
ADULTE MALE |
||||||||||
| 1 | 185 | DIPAOLA | Adrian | EFAA | 532 | 536 | 538 | 462 | 2068 | |
| 2 | 291 | DELLA STUA | Valentino | FIARC | 508 | 524 | 516 | 462 | 2010 | |
| 3 | 144 | GERARD | Eric | FFTL | 540 | 536 | 500 | 412 | 1988 | |
| 4 | 186 | ETCHES | Andy | EFAA | 516 | 498 | 482 | 459 | 1955 | |
| 5 | 184 | HAYWARD | Trevor | EFAA | 512 | 496 | 504 | 399 | 1911 | |
| 6 | 82 | PERINA | Gianpaolo | FIARC | 518 | 514 | 500 | 370 | 1902 | |
| 7 | 212 | WIMMER | Leo | DFBV | 488 | 518 | 440 | 359 | 1805 | |
| 8 | 108 | GUYOT | Régis | FFTL | 494 | 490 | 380 | 401 | 1765 | |
| 9 | 83 | CESARIN | Ennio | FIARC | 508 | 478 | 440 | 333 | 1759 | |
| 10 | 146 | DESPLANCHES | Gilbert | FFTL | 498 | 482 | 426 | 292 | 1698 | |
| 11 | 66 | TACCONI | Luca | FIARC | 422 | 458 | 390 | 299 | 1569 | |
| 12 | 141 | LACHAUD | David | FFTL | 384 | 330 | 316 | 174 | 1204 | |
| 13 | 142 | GALIDIE | Joël | FFTL | 268 | 244 | 334 | 245 | 1091 | |
| 1 | 128 | FORNI | Tania | FAAS | 532 | 522 | 478 | 396 | 1928 | |
| 2 | 103 | COTTINO | Silvia | FIARC | 502 | 498 | 400 | 434 | 1834 | |
| 3 | 307 | FOURCAUD | Aurore | FFTL | 450 | 496 | 440 | 306 | 1692 | |
| 4 | 226 | SCHMIDT | Sabine | DFBV | 394 | 400 | 328 | 199 | 1321 | |
| 5 | 234 | SCHELLER | Silvia | DFBV | 316 | 368 | 234 | 121 | 1039 | |
|
BU
ADULTE MALE |
||||||||||
| 1 | 70 | RADICE | Roberto | FIARC | 552 | 552 | 558 | 524 | 2186 | |
| 2 | 114 | SIMON | Pascal | FFTL | 544 | 548 | 556 | 492 | 2140 | |
| 3 | 148 | PAUNER | Bernard | FFTL | 536 | 538 | 540 | 480 | 2094 | |
| 4 | 231 | BETTEN | Horst | DFBV | 538 | 546 | 534 | 453 | 2071 | |
| 5 | 290 | BRUN | Frédéric | FFTL | 542 | 536 | 534 | 458 | 2070 | |
| 6 | 32 | COULON | Dominique | FFTL | 540 | 540 | 520 | 464 | 2064 | |
| 7 | 305 | RENIER | Christian | FFTL | 522 | 532 | 540 | 466 | 2060 | |
| 8 | 115 | GIRAUD | Martial | FFTL | 540 | 532 | 536 | 451 | 2059 | |
| 9 | 48 | PUCCI | Rossano | FIARC | 536 | 534 | 528 | 453 | 2051 | |
| 10 | 155 | TOSI | Riccardo | FIARC | 528 | 542 | 516 | 457 | 2043 | |
| 11 | 225 | DUPPER | Uwe | DFBV | 530 | 534 | 522 | 407 | 1993 | |
| 12 | 126 | ZANELLI | Pierre | FAAS | 542 | 534 | 490 | 405 | 1971 | |
| 13 | 153 | FILIPOZZI | Laurent | FFTL | 512 | 514 | 500 | 425 | 1951 | |
| 14 | 39 | CHRISTE | Thierry | FFTL | 508 | 504 | 504 | 432 | 1948 | |
| 15 | 152 | FILIPOZZI | Thierry | FFTL | 524 | 514 | 460 | 436 | 1934 | |
| 16 | 276 | DUBRET | Gilbert | FFTL | 528 | 516 | 462 | 399 | 1905 | |
| 17 | 164 | MOBILIO | Pierluigi | FIARC | 488 | 522 | 494 | 388 | 1892 | |
| 18 | 107 | GUYOT | Jean Pierre | FFTL | 484 | 484 | 394 | 333 | 1695 | |
| 19 | 214 | REUSSNER | Wilfried | DFBV | 486 | 482 | 390 | 331 | 1689 | |
| 20 | 279 | GUYON | Dominique | FFTL | 490 | 490 | 382 | 312 | 1674 | |
| 21 | 275 | MIRA | Philippe | FFTL | 460 | 494 | 364 | 333 | 1651 | |
| 22 | 232 | GROSCHEK | Wolgang | DFBV | 446 | 464 | 340 | 322 | 1572 | |
| 23 | 102 | VIDIMARI | Cristian | FIARC | 446 | 416 | 382 | 287 | 1531 | |
| 24 | 12 | BOUTILLIER | Pierre | FFTL | 424 | 438 | 342 | 252 | 1456 | |
| 25 | 116 | RAFFIN | Vincent | FFTL | 408 | 390 | 332 | 256 | 1386 | |
| 26 | 140 | DUBOIS | Brice | FFTL | 268 | 248 | 168 | 65 | 749 | |
|
BU
VETERAN MALE |
||||||||||
| 1 | 110 | BUTTO | Vittorio | FFTL | 482 | 482 | 400 | 334 | 1698 | |
| 2 | 263 | CURT | Pierre | FFTL | 444 | 458 | 394 | 310 | 1606 | |
| 3 | 1 | BRISARD | Pierre | FFTL | 372 | 422 | 320 | 152 | 1266 | |
| 1 | 163 | CENCINI | Daniela | FIARC | 370 | 478 | 372 | 185 | 1405 | |
|
FS
COMPOUND ADULTE MALE |
||||||||||
| 1 | 162 | GALLO | Raffaele | FIARC | 532 | 538 | 516 | 445 | 2031 | |
| 2 | 145 | PECHMAJOU | Michel | FFTL | 392 | 320 | 322 | 175 | 1209 | |
|
FS
COMPOUND CUB MALE |
||||||||||
| 1 | 281 | PETERMANN | Timo | DFBV | 542 | 544 | 514 | 423 | 2023 | |
| 2 | 143 | GALIDIE | Sébastien | FFTL | 496 | 528 | 494 | 312 | 1830 | |
| 1 | 243 | JOAO RIBEIRO | Maria | FAP | 492 | 492 | 384 | 264 | 1632 | |
| 2 | 192 | COX | Penny | EFAA | 472 | 480 | 342 | 274 | 1568 | |
| 3 | 229 | LOROFF | Claudia | DFBV | 472 | 458 | 374 | 249 | 1553 | |
| 4 | 213 | REUSSNER | Christel | DFBV | 400 | 444 | 368 | 193 | 1405 | |
| 5 | 217 | SEIBERT | Anke | DFBV | 336 | 320 | 180 | 186 | 1022 | |
|
FS
RECURVE ADULTE MALE |
||||||||||
| 1 | 245 | RESENDE | Carlos | FAP | 510 | 504 | 496 | 432 | 1942 | |
| 2 | 203 | GASCOIGNE | Adrian | EFAA | 470 | 436 | 336 | 291 | 1533 | |
| 1 | 188 | HOLDERNESS | Lucy | EFAA | 534 | 530 | 482 | 447 | 1993 | |
| 2 | 198 | BAILEY | Eve | EFAA | 544 | 520 | 478 | 425 | 1967 | |
| 3 | 259 | BRUDERER | Erika | FAAS | 516 | 528 | 428 | 364 | 1836 | |
| 4 | 182 | HARGEST | Mary | EFAA | 510 | 482 | 454 | 355 | 1801 | |
| 5 | 40 | LERICHE | Alix | FFTL | 486 | 472 | 412 | 300 | 1670 | |
|
FU
ADULTE MALE |
||||||||||
| 1 | 154 | CARMINATI | Giovanni | FIARC | 552 | 554 | 544 | 550 | 2200 | |
| 2 | 79 | GIANNINONI | Carlo | FIARC | 544 | 554 | 542 | 507 | 2147 | |
| 3 | 238 | VAN HALM | Raymond | DFBV | 548 | 536 | 544 | 464 | 2092 | |
| 4 | 17 | MEUWLY | Richard | FAAS | 536 | 544 | 516 | 491 | 2087 | |
| 5 | 187 | WESTON | Tony | EFAA | 540 | 540 | 536 | 468 | 2084 | |
| 6 | 199 | BAILEY | Jim | AAE | 524 | 548 | 518 | 480 | 2070 | |
| 7 | 301 | SALVONI | Gianmario | FIARC | 544 | 514 | 524 | 478 | 2060 | |
| 8 | 15 | ROMARY | Jean-claude | FFTL | 520 | 512 | 508 | 445 | 1985 | |
| 9 | 253 | NOGUEIRA | Nuno | FAP | 514 | 536 | 446 | 410 | 1906 | |
| 10 | 18 | BRÜLHART | Edgar | FAAS | 508 | 532 | 478 | 388 | 1906 | |
| 11 | 248 | MESSIAS | Ramiro | FAP | 518 | 530 | 434 | 352 | 1834 | |
| 12 | 227 | SCHMIDT | Rene | DFBV | 496 | 480 | 484 | 362 | 1822 | |
| 13 | 19 | KIESINGER | Werner | FAAS | 462 | 456 | 366 | 163 | 1447 | |
|
FU
VETERAN MALE |
||||||||||
| 1 | 42 | SCHILL | Ewald | FAAS | 536 | 534 | 496 | 452 | 2018 | |
| 2 | 247 | JOURDAN | Renato | FAP | 514 | 530 | 462 | 367 | 1873 | |
| 3 | 246 | JOURDAN | Henrique | FAP | 486 | 494 | 426 | 323 | 1729 | |
| 1 | 195 | KNIGHT | Beth | EFAA | 226 | 226 | 174 | 87 | 713 | |
| 2 | 215 | FILIPSKI | Birgit | DFBV | 252 | 224 | 112 | 109 | 697 | |
| 3 | 167 | RAISIN | Laétitia | FFTL | 204 | 204 | 178 | 90 | 676 | |
| 4 | 130 | FLORCZAK | Brigitte | FFTL | 200 | 214 | 158 | 81 | 653 | |
| 5 | 222 | HÖRNIG | Angelika | DFBV | 150 | 162 | 158 | 56 | 526 | |
| 6 | 2 | HÜGI | Zita-maria | FAAS | 142 | 92 | 152 | 61 | 447 | |
| 7 | 3 | FORNI | Claudia | FAAS | 100 | 150 | 124 | 39 | 413 | |
|
LB
ADULTE MALE |
||||||||||
| 1 | 166 | BIANCHI | Giuseppe | FIARC | 392 | 346 | 326 | 288 | 1352 | |
| 2 | 112 | CORVINO | Serge | FFTL | 398 | 448 | 246 | 214 | 1306 | |
| 3 | 87 | BUNDAI | Ludwig | AAE | 376 | 432 | 258 | 197 | 1263 | |
| 4 | 135 | LEFEBVRE | Pierre | FFTL | 392 | 386 | 296 | 160 | 1234 | |
| 5 | 125 | ROUSCHMEYER | Bruno | EFAA | 338 | 386 | 272 | 180 | 1176 | |
| 6 | 170 | COUDERT | Jean Pierre | FFTL | 288 | 350 | 262 | 225 | 1125 | |
| 7 | 72 | ARCA | Enzo | FIARC | 306 | 350 | 312 | 145 | 1113 | |
| 8 | 216 | FILIPSKI | Richard | DFBV | 342 | 306 | 286 | 163 | 1097 | |
| 9 | 210 | KALJUMAE | Eberhard | DFBV | 316 | 332 | 282 | 155 | 1085 | |
| 10 | 288 | LORA RUNCO | Bernard | FFTL | 288 | 298 | 240 | 202 | 1028 | |
| 11 | 278 | COLOMBINI | Stefano | FIARC | 334 | 282 | 232 | 165 | 1013 | |
| 12 | 158 | SIMONINI | Paolo | FIARC | 294 | 356 | 222 | 140 | 1012 | |
| 13 | 27 | BOURDILLAT | Jacky | FFTL | 240 | 348 | 264 | 124 | 976 | |
| 14 | 81 | DE ROVERE | Gianfranco | FIARC | 280 | 300 | 256 | 135 | 971 | |
| 15 | 272 | PAGLIOLI | Giovanni | FIARC | 268 | 282 | 264 | 154 | 968 | |
| 16 | 297 | MESSERLI | Urs | FAAS | 244 | 320 | 254 | 150 | 968 | |
| 17 | 41 | PROFILI | Richard | FFTL | 284 | 302 | 230 | 126 | 942 | |
| 18 | 194 | BARRETT | Paul | EFAA | 310 | 336 | 170 | 120 | 936 | |
| 19 | 233 | DE STAERKE | Jörg | DFBV | 378 | 220 | 224 | 114 | 936 | |
| 20 | 239 | NUYTS | Edmund | DFBV | 216 | 332 | 212 | 144 | 904 | |
| 21 | 75 | RAPONSOLI | Silvestro | FIARC | 286 | 230 | 226 | 142 | 884 | |
| 22 | 96 | MINELLI | Giovanni | FIARC | 270 | 248 | 214 | 135 | 867 | |
| 23 | 171 | ROUGIER | Jean Claude | FFTL | 284 | 246 | 186 | 115 | 831 | |
| 24 | 133 | LASSERRE | Pierre | FFTL | 248 | 208 | 194 | 129 | 779 | |
| 25 | 266 | GIMENEZ | Didier | FFTL | 298 | 130 | 208 | 116 | 752 | |
|
26 |
193 |
KNIGHT |
Jimmy |
EFAA |
264 |
206 |
176 |
103 |
749 |
|
|
27 |
159 |
MEDICI |
Bruno |
FIARC |
148 |
248 |
182 |
163 |
741 |
|
|
28 |
24 |
BUCAMP |
Pierre |
FFTL |
190 |
230 |
174 |
108 |
702 |
|
|
29 |
300 |
MAURIZZI |
Gianluca |
FIARC |
176 |
176 |
234 |
109 |
695 |
|
|
30 |
104 |
PESCE |
Flavio |
FIARC |
208 |
226 |
160 |
99 |
693 |
|
|
31 |
121 |
LE PRADO |
Alain |
FFTL |
192 |
214 |
176 |
95 |
677 |
|
|
32 |
57 |
TROTTA |
Angelo |
FIARC |
164 |
228 |
152 |
126 |
670 |
|
|
33 |
21 |
TARDELLA |
Olivier |
FFTL |
142 |
238 |
208 |
79 |
667 |
|
|
34 |
100 |
ALBORGHETTI |
Andrea |
FIARC |
154 |
174 |
192 |
103 |
623 |
|
|
35 |
131 |
VEZON |
Gilles |
FFTL |
224 |
128 |
158 |
104 |
614 |
|
|
36 |
205 |
ALLES |
Volker |
DFBV |
148 |
248 |
142 |
52 |
590 |
|
|
37 |
59 |
ARDEMAGNI |
Giacomo |
FIARC |
156 |
166 |
142 |
92 |
556 |
|
|
LB
JUNIOR FEMALE |
